Códigos de estado HTTP
Lista con búsqueda de códigos de estado HTTP del 100 al 511 con breve explicación. Descubre qué significan 404, 403, 502 o 429.
Se ejecuta en tu navegador · no se envía nadaWeb y HTTP
54 resultados
| Código | Nombre | Descripción |
|---|---|---|
| 100 | Continue | The server received the request headers; the client should send the body. |
| 101 | Switching Protocols | The server agrees to switch protocol, for example to WebSocket. |
| 102 | Processing | WebDAV: the server is still processing the request. |
| 103 | Early Hints | Lets the browser preload resources while the server prepares the response. |
| 200 | OK | The request succeeded. |
| 201 | Created | The request succeeded and a new resource was created. |
| 202 | Accepted | The request was accepted but is not processed yet. |
| 203 | Non-Authoritative Information | Returned by a proxy with modified content. |
| 204 | No Content | Success, with no body in the response. |
| 205 | Reset Content | Success; the client should reset the document view. |
| 206 | Partial Content | Only part of the resource is returned (range request). |
| 207 | Multi-Status | WebDAV: multiple status codes for multiple operations. |
| 301 | Moved Permanently | The resource has a new permanent URL. SEO value is passed on. |
| 302 | Found | Temporary redirect. The original URL stays valid. |
| 303 | See Other | Redirect to another URL using GET, typically after a POST. |
| 304 | Not Modified | The cached version is still valid. |
| 307 | Temporary Redirect | Temporary redirect that keeps the HTTP method. |
| 308 | Permanent Redirect | Permanent redirect that keeps the HTTP method. |
| 400 | Bad Request | The server cannot process the request due to a client error such as bad syntax. |
| 401 | Unauthorized | Authentication is required or has failed. |
| 402 | Payment Required | Reserved for future use; some APIs use it for billing limits. |
| 403 | Forbidden | The server understood the request but refuses to authorize it. |
| 404 | Not Found | The resource does not exist at this URL. |
| 405 | Method Not Allowed | The HTTP method is not supported for this resource. |
| 406 | Not Acceptable | No representation matches the Accept headers. |
| 407 | Proxy Authentication Required | The client must authenticate with the proxy first. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | The request conflicts with the current state of the resource. |
| 410 | Gone | The resource was permanently removed. |
| 411 | Length Required | The Content-Length header is required. |
| 412 | Precondition Failed | A precondition in the request headers was not met. |
| 413 | Content Too Large | The request body is larger than the server allows. |
| 414 | URI Too Long | The URL is longer than the server will interpret. |
| 415 | Unsupported Media Type | The request body format is not supported. |
| 416 | Range Not Satisfiable | The requested range cannot be served. |
| 418 | I'm a teapot | April Fools joke from RFC 2324. Sometimes used as an easter egg. |
| 421 | Misdirected Request | The request was sent to a server that cannot produce a response. |
| 422 | Unprocessable Content | Syntax is valid but the content has semantic errors (common for validation). |
| 423 | Locked | WebDAV: the resource is locked. |
| 425 | Too Early | The server is unwilling to risk processing a replayable request. |
| 426 | Upgrade Required | The client must switch to a different protocol. |
| 428 | Precondition Required | The server requires the request to be conditional. |
| 429 | Too Many Requests | Rate limit exceeded. Check the Retry-After header. |
| 431 | Request Header Fields Too Large | The headers are too large. |
| 451 | Unavailable For Legal Reasons | Access is denied for legal reasons. |
| 500 | Internal Server Error | A generic error: something went wrong on the server. |
| 501 | Not Implemented | The server does not support the requested functionality. |
| 502 | Bad Gateway | A gateway or proxy received an invalid response from upstream. |
| 503 | Service Unavailable | The server is overloaded or down for maintenance. |
| 504 | Gateway Timeout | A gateway or proxy timed out waiting for the upstream server. |
| 505 | HTTP Version Not Supported | The HTTP version is not supported. |
| 507 | Insufficient Storage | WebDAV: the server cannot store the representation. |
| 508 | Loop Detected | WebDAV: an infinite loop was detected. |
| 511 | Network Authentication Required | The client must authenticate to gain network access (captive portals). |
Las descripciones de esta referencia están por ahora en inglés.
Explicación
Busca por código o palabra clave, o filtra por clase: 1xx informativos, 2xx éxito, 3xx redirección, 4xx errores del cliente y 5xx errores del servidor.
🔒 Tu entrada se queda en tu navegador y no se envía a ningún sitio.
Preguntas frecuentes
¿Qué diferencia hay entre 401 y 403?
401 significa que no estás autenticado (credenciales ausentes o no válidas). 403 significa que estás autenticado pero no tienes permiso para acceder al recurso.
Qué hacer después
¿Has encontrado un problema o tienes una sugerencia? Cuéntanoslo