HTTP-Statuscodes
Durchsuchbare Liste der HTTP-Statuscodes von 100 bis 511 mit kurzer Erklärung. Erfahre, was 404, 403, 502 oder 429 bedeuten.
Läuft im Browser · es wird nichts gesendetWeb & HTTP
54 Ergebnisse
| Code | Name | Beschreibung |
|---|---|---|
| 100 | Continue | The server received the request headers; the client should send the body. |
| 101 | Switching Protocols | The server agrees to switch protocol, for example to WebSocket. |
| 102 | Processing | WebDAV: the server is still processing the request. |
| 103 | Early Hints | Lets the browser preload resources while the server prepares the response. |
| 200 | OK | The request succeeded. |
| 201 | Created | The request succeeded and a new resource was created. |
| 202 | Accepted | The request was accepted but is not processed yet. |
| 203 | Non-Authoritative Information | Returned by a proxy with modified content. |
| 204 | No Content | Success, with no body in the response. |
| 205 | Reset Content | Success; the client should reset the document view. |
| 206 | Partial Content | Only part of the resource is returned (range request). |
| 207 | Multi-Status | WebDAV: multiple status codes for multiple operations. |
| 301 | Moved Permanently | The resource has a new permanent URL. SEO value is passed on. |
| 302 | Found | Temporary redirect. The original URL stays valid. |
| 303 | See Other | Redirect to another URL using GET, typically after a POST. |
| 304 | Not Modified | The cached version is still valid. |
| 307 | Temporary Redirect | Temporary redirect that keeps the HTTP method. |
| 308 | Permanent Redirect | Permanent redirect that keeps the HTTP method. |
| 400 | Bad Request | The server cannot process the request due to a client error such as bad syntax. |
| 401 | Unauthorized | Authentication is required or has failed. |
| 402 | Payment Required | Reserved for future use; some APIs use it for billing limits. |
| 403 | Forbidden | The server understood the request but refuses to authorize it. |
| 404 | Not Found | The resource does not exist at this URL. |
| 405 | Method Not Allowed | The HTTP method is not supported for this resource. |
| 406 | Not Acceptable | No representation matches the Accept headers. |
| 407 | Proxy Authentication Required | The client must authenticate with the proxy first. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | The request conflicts with the current state of the resource. |
| 410 | Gone | The resource was permanently removed. |
| 411 | Length Required | The Content-Length header is required. |
| 412 | Precondition Failed | A precondition in the request headers was not met. |
| 413 | Content Too Large | The request body is larger than the server allows. |
| 414 | URI Too Long | The URL is longer than the server will interpret. |
| 415 | Unsupported Media Type | The request body format is not supported. |
| 416 | Range Not Satisfiable | The requested range cannot be served. |
| 418 | I'm a teapot | April Fools joke from RFC 2324. Sometimes used as an easter egg. |
| 421 | Misdirected Request | The request was sent to a server that cannot produce a response. |
| 422 | Unprocessable Content | Syntax is valid but the content has semantic errors (common for validation). |
| 423 | Locked | WebDAV: the resource is locked. |
| 425 | Too Early | The server is unwilling to risk processing a replayable request. |
| 426 | Upgrade Required | The client must switch to a different protocol. |
| 428 | Precondition Required | The server requires the request to be conditional. |
| 429 | Too Many Requests | Rate limit exceeded. Check the Retry-After header. |
| 431 | Request Header Fields Too Large | The headers are too large. |
| 451 | Unavailable For Legal Reasons | Access is denied for legal reasons. |
| 500 | Internal Server Error | A generic error: something went wrong on the server. |
| 501 | Not Implemented | The server does not support the requested functionality. |
| 502 | Bad Gateway | A gateway or proxy received an invalid response from upstream. |
| 503 | Service Unavailable | The server is overloaded or down for maintenance. |
| 504 | Gateway Timeout | A gateway or proxy timed out waiting for the upstream server. |
| 505 | HTTP Version Not Supported | The HTTP version is not supported. |
| 507 | Insufficient Storage | WebDAV: the server cannot store the representation. |
| 508 | Loop Detected | WebDAV: an infinite loop was detected. |
| 511 | Network Authentication Required | The client must authenticate to gain network access (captive portals). |
Die Beschreibungen in dieser Referenz sind derzeit auf Englisch.
Erklärung
Suche nach Code oder Stichwort oder filtere nach Klasse: 1xx Information, 2xx Erfolg, 3xx Weiterleitung, 4xx Clientfehler und 5xx Serverfehler.
🔒 Deine Eingabe bleibt in deinem Browser und wird nirgendwohin gesendet.
Häufige Fragen
Was ist der Unterschied zwischen 401 und 403?
401 bedeutet, dass du nicht authentifiziert bist (keine oder ungültige Zugangsdaten). 403 bedeutet, dass du angemeldet bist, aber keinen Zugriff auf die Ressource hast.
Wie geht es weiter?
Problem gefunden oder einen Vorschlag? Schreib uns