Common network ports
Searchable list of well-known TCP and UDP ports: SSH, HTTP, HTTPS, RDP, SMB, DNS, databases and more.
Runs in your browser ยท nothing is sentPorts, protocols & bandwidth
143 ports
| Port | Protocol | Service | Category |
|---|---|---|---|
| 1 | TCP | TCPMUX | Legacy |
| 7 | TCP/UDP | Echo | Legacy |
| 9 | TCP/UDP | Discard | Legacy |
| 13 | TCP/UDP | Daytime | Legacy |
| 17 | TCP/UDP | QOTD | Legacy |
| 19 | TCP/UDP | Chargen | Legacy |
| 20 | TCP | FTP data | File transfer & storage |
| 21 | TCP | FTP control | File transfer & storage |
| 22 | TCP | SSH / SFTP / SCP | Remote access |
| 23 | TCP | Telnet | Remote access |
| 25 | TCP | SMTP | |
| 37 | TCP/UDP | Time | Legacy |
| 43 | TCP | WHOIS | Network services |
| 49 | TCP/UDP | TACACS+ | Directory & authentication |
| 53 | TCP/UDP | DNS | Network services |
| 67 | UDP | DHCP server | Network services |
| 68 | UDP | DHCP client | Network services |
| 69 | UDP | TFTP | File transfer & storage |
| 79 | TCP | Finger | Legacy |
| 80 | TCP | HTTP | Web |
| 88 | TCP/UDP | Kerberos | Directory & authentication |
| 110 | TCP | POP3 | |
| 111 | TCP/UDP | RPC portmapper / rpcbind | File transfer & storage |
| 113 | TCP | Ident | Legacy |
| 119 | TCP | NNTP | Messaging |
| 123 | UDP | NTP | Network services |
| 135 | TCP/UDP | MS RPC endpoint mapper | Windows |
| 137 | UDP | NetBIOS name service | Windows |
| 138 | UDP | NetBIOS datagram | Windows |
| 139 | TCP | NetBIOS session | Windows |
| 143 | TCP | IMAP | |
| 161 | UDP | SNMP | Monitoring & logging |
| 162 | TCP/UDP | SNMP trap | Monitoring & logging |
| 179 | TCP | BGP | Network services |
| 194 | TCP | IRC | Messaging |
| 389 | TCP/UDP | LDAP | Directory & authentication |
| 427 | TCP/UDP | SLP | Network services |
| 443 | TCP | HTTPS | Web |
| 443 | UDP | HTTP/3 (QUIC) | Web |
| 445 | TCP | SMB / CIFS | Windows |
| 464 | TCP/UDP | Kerberos password change | Directory & authentication |
| 465 | TCP | SMTPS | |
| 500 | UDP | IKE / IPsec ISAKMP | VPN |
| 514 | UDP | Syslog | Monitoring & logging |
| 514 | TCP | Syslog (TCP) / rsh | Monitoring & logging |
| 515 | TCP | LPD printing | Network services |
| 520 | UDP | RIP | Network services |
| 521 | UDP | RIPng | Network services |
| 543 | TCP | Kerberos klogin | Legacy |
| 544 | TCP | Kerberos kshell | Legacy |
| 546 | UDP | DHCPv6 client | Network services |
| 547 | UDP | DHCPv6 server | Network services |
| 548 | TCP | AFP (Apple Filing) | File transfer & storage |
| 554 | TCP/UDP | RTSP | Network services |
| 587 | TCP | SMTP submission | |
| 593 | TCP | RPC over HTTP | Windows |
| 631 | TCP/UDP | IPP / CUPS printing | Network services |
| 636 | TCP | LDAPS | Directory & authentication |
| 646 | TCP/UDP | LDP (MPLS) | Network services |
| 853 | TCP/UDP | DNS over TLS / QUIC | Network services |
| 873 | TCP | rsync | File transfer & storage |
| 902 | TCP/UDP | VMware ESXi | DevOps & containers |
| 989 | TCP | FTPS data | File transfer & storage |
| 990 | TCP | FTPS control | File transfer & storage |
| 992 | TCP | Telnet over TLS | Remote access |
| 993 | TCP | IMAPS | |
| 995 | TCP | POP3S | |
| 1080 | TCP | SOCKS proxy | Network services |
| 1194 | TCP/UDP | OpenVPN | VPN |
| 1433 | TCP | Microsoft SQL Server | Databases |
| 1434 | UDP | SQL Server Browser | Databases |
| 1521 | TCP | Oracle Database listener | Databases |
| 1701 | UDP | L2TP | VPN |
| 1723 | TCP | PPTP | VPN |
| 1812 | UDP | RADIUS authentication | Directory & authentication |
| 1813 | UDP | RADIUS accounting | Directory & authentication |
| 1883 | TCP | MQTT | Messaging |
| 1900 | UDP | SSDP / UPnP | Network services |
| 2049 | TCP/UDP | NFS | File transfer & storage |
| 2181 | TCP | Apache ZooKeeper | DevOps & containers |
| 2222 | TCP | SSH (alternate) | Remote access |
| 2375 | TCP | Docker API (unencrypted) | DevOps & containers |
| 2376 | TCP | Docker API (TLS) | DevOps & containers |
| 2379 | TCP | etcd client | DevOps & containers |
| 2380 | TCP | etcd peer | DevOps & containers |
| 3000 | TCP | Grafana / dev servers | Monitoring & logging |
| 3128 | TCP | Squid proxy | Network services |
| 3260 | TCP | iSCSI | File transfer & storage |
| 3268 | TCP | Active Directory Global Catalog | Directory & authentication |
| 3269 | TCP | Active Directory Global Catalog (TLS) | Directory & authentication |
| 3306 | TCP | MySQL / MariaDB | Databases |
| 3389 | TCP/UDP | RDP | Remote access |
| 3478 | TCP/UDP | STUN / TURN | Network services |
| 3690 | TCP | Subversion | DevOps & containers |
| 4369 | TCP | Erlang port mapper (EPMD) | Messaging |
| 4500 | UDP | IPsec NAT traversal | VPN |
| 4505 | TCP | SaltStack publisher | DevOps & containers |
| 4506 | TCP | SaltStack return | DevOps & containers |
| 4789 | UDP | VXLAN | Network services |
| 5000 | TCP | Docker registry / Flask | DevOps & containers |
| 5044 | TCP | Logstash Beats | Monitoring & logging |
| 5060 | TCP/UDP | SIP | Network services |
| 5061 | TCP | SIP over TLS | Network services |
| 5222 | TCP | XMPP client | Messaging |
| 5353 | UDP | mDNS / Bonjour | Network services |
| 5432 | TCP | PostgreSQL | Databases |
| 5601 | TCP | Kibana | Monitoring & logging |
| 5671 | TCP | AMQP over TLS | Messaging |
| 5672 | TCP | AMQP / RabbitMQ | Messaging |
| 5900 | TCP | VNC | Remote access |
| 5938 | TCP/UDP | TeamViewer | Remote access |
| 5985 | TCP | WinRM (HTTP) | Windows |
| 5986 | TCP | WinRM (HTTPS) | Windows |
| 6000 | TCP | X11 | Remote access |
| 6379 | TCP | Redis | Databases |
| 6443 | TCP | Kubernetes API server | DevOps & containers |
| 6667 | TCP | IRC | Messaging |
| 7001 | TCP | Oracle WebLogic | Web |
| 8000 | TCP | HTTP alternate / dev servers | Web |
| 8080 | TCP | HTTP alternate / proxy | Web |
| 8081 | TCP | HTTP alternate | Web |
| 8086 | TCP | InfluxDB | Databases |
| 8200 | TCP | HashiCorp Vault | DevOps & containers |
| 8443 | TCP | HTTPS alternate | Web |
| 8500 | TCP | HashiCorp Consul | DevOps & containers |
| 8888 | TCP | Jupyter / HTTP alternate | Web |
| 9000 | TCP | SonarQube / PHP-FPM | DevOps & containers |
| 9042 | TCP | Apache Cassandra | Databases |
| 9090 | TCP | Prometheus / Cockpit | Monitoring & logging |
| 9092 | TCP | Apache Kafka | Messaging |
| 9100 | TCP | Printer (JetDirect) / node_exporter | Monitoring & logging |
| 9200 | TCP | Elasticsearch HTTP | Databases |
| 9300 | TCP | Elasticsearch transport | Databases |
| 9418 | TCP | Git protocol | DevOps & containers |
| 10000 | TCP | Webmin | Remote access |
| 10050 | TCP | Zabbix agent | Monitoring & logging |
| 10051 | TCP | Zabbix server | Monitoring & logging |
| 10250 | TCP | Kubernetes kubelet | DevOps & containers |
| 11211 | TCP/UDP | Memcached | Databases |
| 15672 | TCP | RabbitMQ management | Messaging |
| 27017 | TCP | MongoDB | Databases |
| 50000 | TCP | IBM Db2 | Databases |
| 51820 | UDP | WireGuard | VPN |
About this tool
Search by port number or service name. Handy when configuring firewalls, security groups or troubleshooting connections.
๐ Your input stays in your browser and is never sent anywhere.
Frequently asked questions
Are these ports always used?
They are defaults. Administrators can run services on other ports.
What to do next
Found a problem or have a suggestion? Tell us