MIME-types lijst
Vind het MIME-type (Content-Type) bij een bestandsextensie: HTML, JSON, PDF, afbeeldingen, audio, video, lettertypen en Office-bestanden.
Draait in je browser · er wordt niets verstuurdNaslag
57 resultaten
| Extensie | MIME-type | Omschrijving |
|---|---|---|
| .html | text/html | HTML document |
| .css | text/css | Cascading Style Sheet |
| .js | text/javascript | JavaScript |
| .mjs | text/javascript | JavaScript module |
| .txt | text/plain | Plain text |
| .csv | text/csv | Comma-separated values |
| .md | text/markdown | Markdown |
| .xml | application/xml | XML |
| .json | application/json | JSON |
| .yaml | application/yaml | YAML |
| application/pdf | PDF document | |
| .zip | application/zip | ZIP archive |
| .gz | application/gzip | Gzip compressed file |
| .tar | application/x-tar | Tar archive |
| .7z | application/x-7z-compressed | 7-Zip archive |
| .rar | application/vnd.rar | RAR archive |
| .wasm | application/wasm | WebAssembly |
| .sh | application/x-sh | Shell script |
| .exe | application/vnd.microsoft.portable-executable | Windows executable |
| .msi | application/x-msi | Windows Installer package |
| .doc | application/msword | Word document (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Word document |
| .xls | application/vnd.ms-excel | Excel workbook (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel workbook |
| .ppt | application/vnd.ms-powerpoint | PowerPoint (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | PowerPoint presentation |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument text |
| .ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet |
| .png | image/png | PNG image |
| .jpg | image/jpeg | JPEG image |
| .jpeg | image/jpeg | JPEG image |
| .gif | image/gif | GIF image |
| .webp | image/webp | WebP image |
| .avif | image/avif | AVIF image |
| .svg | image/svg+xml | SVG vector image |
| .ico | image/vnd.microsoft.icon | Icon |
| .bmp | image/bmp | Bitmap image |
| .tiff | image/tiff | TIFF image |
| .mp3 | audio/mpeg | MP3 audio |
| .wav | audio/wav | WAV audio |
| .ogg | audio/ogg | Ogg audio |
| .flac | audio/flac | FLAC audio |
| .aac | audio/aac | AAC audio |
| .mp4 | video/mp4 | MP4 video |
| .webm | video/webm | WebM video |
| .mov | video/quicktime | QuickTime video |
| .avi | video/x-msvideo | AVI video |
| .mkv | video/x-matroska | Matroska video |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | TrueType font |
| .otf | font/otf | OpenType font |
| .ics | text/calendar | iCalendar event |
| .eml | message/rfc822 | Email message |
| .pem | application/x-pem-file | PEM encoded certificate or key |
| .crt | application/x-x509-ca-cert | X.509 certificate |
| .iso | application/x-iso9660-image | Disk image |
De omschrijvingen in dit naslagwerk zijn voorlopig in het Engels.
Uitleg
Zoek op extensie (.svg) of op type (image/png). Handig bij het instellen van webservers, uploads en API’s.
🔒 Je invoer blijft in je browser en wordt nergens naartoe gestuurd.
Veelgestelde vragen
Waar dient een MIME-type voor?
De Content-Type-header vertelt de browser of client hoe de data moet worden gelezen, bijvoorbeeld als HTML, JSON of afbeelding.
Wat nu?
Een probleem gevonden of een suggestie? Laat het ons weten